Rooder technology Co., Ltd. is a manufacturer which is established in 2018 and located in shenzhen Guangdong. We are a collection research and development, production and sales in one of the manufacturing company. On the principle of Quality first, Trust and win-win, we are focused on value for clients.
We are specialized in the production of Rooder citycoco, electric motorcycle and ebike etc. We have a professional R & D team and the department has developed new products constantly, the products have been passed FCC, CE, ROHS and other international authoritative certification such as EEC and DOT, which shows that our products are suitable for the global market. Our company covers an area of 8,000 square meters, with more than 150 staffs.
Our company is fully-equipped and each product will be tested by five product measuring process during the whole production procedures. Based on semi-automatic production lines and a series of process equipment, our monthly production achieve 50,000 pieces which ensures fast delivery for our clients. With excellent quality and reasonable price, our products are sell well on the South America,Southeast Asia, and Eastern Europe.Sincerely welcome OEM requirements. We will strive to deliver the highest quality products and customer service.
Specification:
Model | Rooder Larsky |
Brand | Rooder |
Frame material | Seamless iron alloy frame |
Front Tyre size | 215/40-12 |
Rear Tyre size | 215/40-12 |
Tyre pressure | front 151kpa, rear 151kpa |
Front fork | ronzlla mechanical Fork |
Derailleur Shift System | NO |
Brake type | Front and Rear Disc brake |
Motor power | 60V, 4000W brushless motor |
Max speed | 45km/h for Europe, 85km/h for USA and Brazil |
Grade-ability | 30 degrees |
Max loading | 200Â kg |
Battery | 60V, 40Ah Lithium-ion removable battery |
Range | 80-100 km |
Charger | MGSD 67.2V, 6A |
Charging time | 6-7 hours |
Working temperature | -20~40℃ |
Waterproof standard | IP54 |
Display | LCD display |
Front Shock Absorber | Hydraulic shock Fork |
Rear Shock Absorber | Aluminum alloy spring shock absorber |
Light system | LED headlight, brake light, turn lights, side reflector, |
Saddle height | 63.5Â cm |
Suitable height | 160-210 cm |
Alarm | alarm with 2 pieces remote |
Product net weight | 81 kg |
Gross weight | 92 kg |
Certificates | CE, FCC, ROHS, EEC, COC, CNIT, UTAC, DOT, MSDS, UN38.3 |
Product size | 210*91*130 cm (L*W*H) |
Package size | 188*37.5*77 cm(L*W*H) |
Package list | citycoco larsky, mirrors, charger, tools, user manual |
Rooder Larsky 4000W 40AH Electronics:
Battery | 60V/40AH removable lithium battery, 2400WH, 80-100km range depends on the road condition, driver’s weight, speed and so on. |
Charger | 67.2V~6A RONZLLA quick charger, fully charged with 6-7 hours. (40ah/6a=6.66h) |
Controller | 60V/70A Integrated controller which supports 85kmph+ speed |
Display | Motor-style LCD with charge indicator, speedometer, odometer, trip odometer, throttle gear level, and so on. |
Motor | 4000W Brushless DC Geared Motor with 150 NM max torque, up to 85km/h (max speed). Motor brand: SS motor. |
Lights | Front: Oversized headlight with turn light Rear: Integrated taillight on the fender with brake light, and direction indicator. |
Throttle | Three levels of gear throttle in the default. 45kmph max for European market and 85kmph for US and Brazil market. |
Kickstand | Electric cut off when getting on the kickstand |
Larsky Components:
Tires | 12″ straight grain vacuum tubeless tires |
Fenders | Made of ABS material by RONZLLA. |
Brakes | Front and Rear Hydraulic disc brakes |
Frame | Seamless iron alloy frame |
Front Suspension | Hydraulic shock Fork |
Rear Suspension | Spring steel shock |
Seat | Long seat in leather for 2 persons |
Footrest | Foldable |
Rooder e chopper Larsky Geometry:
Seat Height | 63.5cm |
Handlebar Height | 77cm |
Total Length | 212cm |
Handlebar Width | 85cm |
Rear Suspension Length | 24.38cm |
Footrest Size | 12.44cm * 14.47cm |
Kickstand Length | 17cm |
Controller Size | 17.2cm* 9.4cm |
Front Brake Hose | 1100mm |
Rear Brake Hose | 2250mm |
Rear Registration Plate Size | 14.45cm * 12.5cm |
Hydraulic Reservoir | 24ml |
Gradeability | 30° |
Tire Pressure | Front: 151 kPa, Rear: 151 kPa |
 Net Weight | 76kg |
Gross Weight | 100kg |
Maxload | 200kg |
Recommend Rider Height | Over 140cm |
Rooder Larsky 2022 citycoco chopper 4000w Video:
Reviews
There are no reviews yet.