electric motorcycle Rooder Knight M8s 72v 4000w 80kmph EEC COC EU stock
Model | Knight m8s, Option A: 60v 2000w 45ah 65kmph | Knight m8s, Option B: 72v 4000w 35ah 80kmph |
Brand | Mangosteen / Rooder depends on stock | Mangosteen / Rooder depends on stock |
Frame material | Seamless iron alloy frame | Seamless iron alloy frame |
Front Tyre size | 165/70-12 | 120/80-14 |
Rear Tyre size | 215/40-12 | 215/40-12 |
Tyre pressure | front 151kpa, rear 151kpa | front 250kpa, rear 151kpa |
Front fork | ronzlla mechanical Fork | ronzlla mechanical Fork |
Brake type | Front and Rear Disc brake | Front and Rear Disc brake |
Motor power | 60V, 2000W brushless motor | 72V, 4000W brushless motor |
Max speed | 45km/h COC for Europe, 65km/h for worldwide. | 80km/h for worldwide |
Grade-ability | 30 degrees | 40 degrees |
Max loading | 200Â kg | 200Â kg |
Battery | 60V, 45Ah Samsung/LG Lithium-ion battery | 72V, 35Ah Samsung/LG Lithium-ion battery |
Range | 90-112 km | 70-88 km |
Charger | 67.2V, 15A | 84V, 13A |
Charging time | 3.00 hours | 2.69 hours |
Working temperature | -20~40℃ | -20~40℃ |
Waterproof standard | IP54 | IP54 |
Display | LCD display | LCD display |
Front Shock Absorber | Hydraulic shock Fork | Hydraulic shock Fork |
Rear Shock Absorber | Aluminum alloy spring shock absorber | Aluminum alloy spring shock absorber |
Light system | LED headlight, brake light, turn lights | LED headlight, brake light, turn lights |
Saddle height | 63.5Â cm | 63.5Â cm |
Suitable height | 160-210 cm | 160-210 cm |
Alarm | alarm with 2 pieces remote | alarm with 2 pieces remote |
Product net weight | 92 kgs | 92 kgs |
Gross weight | 122 kgs | 122 kgs |
Certificates | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 |
Product size | 212*85*110 cm (L*W*H) | 212*85*110 cm (L*W*H) |
Package size | 190*40*87.5 cm(L*W*H) | 190*40*87.5 cm(L*W*H) |
Package list | scooter, mirrors, charger, tools, user manual | scooter, mirrors, charger, tools, user manual |
20GP container | 44pcs | 44pcs |
40HQ container | 105pcs | 105pcs |
Rooder knight m8s review video:
timestamps
00:00 Rooder Knight Mangosteen M8s
00:03 Chapter 1: Rooder Knight A 60v45ah 2000w 65km/h,
01:16 Chapter 2: Details of Knight A, 90-112 km range
01:59 Chapter 3: Rooder Knight B 72v35ah 4000w 80km/h
02:32 Chapter 4: Details of Knight B, 70-88 km range
03:15 Chapter 5: Test Ride
04:20 Chapter 6: Speed
05:57 Chapter 7: Display & lights
07:11 Chapter 8: Photos
09:03 Chapter 9: Factory
09:22 Chapter 10: Exclusive Agents Wanted, whatsapp +8613632905138
Rooder knight m8s unboxing youtube video:
Reviews
There are no reviews yet.