mangosteen m1p citycoco chopper electric scooter, Being founded in 2014, Rooder is situated in shenzhen city, Guangdong, China. It is an enterprise specializing in the production and sales of electric scooters, electric motorcycles, electric bikes products.
We set product design, mold development, injection and production as one and introduce advanced electrical testing equipment and professional production lines. Besides that, we possess a number of high-quality management and technique .
All these fully promote our factory management and R&D ability of new products. After years of striving for progress, we have been not only connected internally but also to all over the world. Our products have been awarded as national customers most popular escooters for several years.
All our products have achieved China Electrical Products CE FCC ROHS certification, and most of our products have achieved EEC DOC COC International Safety certificate. We deeply believe that our high quality can support you to win your market and build our long-term cooperation.
Specification:
Model | Rooder Mangosteen m1p |
Brand | Mangosteen / Rooder depends on stock |
Frame material | Seamless iron alloy frame |
Front Tyre size | 130/70-12 |
Rear Tyre size | 215/40-12 |
Tyre pressure | front 225kpa, rear 151kpa |
Front fork | ronzlla mechanical Fork |
Derailleur Shift System | NO |
Brake type | Front and Rear Disc brake |
Motor power | 60V, 2000W brushless motor |
Max speed | 45km/h for Europe, 65km/h for USA |
Grade-ability | 30 degrees |
Max loading | 200 kg |
Battery | 60V, 28Ah Lithium-ion removable battery |
Range | 55-75 km |
Charger | MGSD 67.2V, 5A |
Charging time | 5-6 hours |
Working temperature | -20~40℃ |
Waterproof standard | IP54 |
Display | LCD display |
Front Shock Absorber | Hydraulic shock Fork |
Rear Shock Absorber | Aluminum alloy spring shock absorber |
Light system | LED headlight, brake light, turn lights, side reflector, |
Saddle height | 63.5 cm |
Suitable height | 160-210 cm |
Alarm | alarm with 2 pieces remote |
Product net weight | 81 kg |
Gross weight | 92 kg |
Certificates | CE, FCC, ROHS, EEC, COC, CNIT, UTAC, DOT, MSDS, UN38.3 |
Product size | 210*91*130 cm (L*W*H) |
Package size | 188*37.5*77 cm(L*W*H) |
Package list | citycoco echopper m1p, mirrors, charger, tools, user manual |
Mangosteen M1P 2000W 28AH Electronics:
Battery | 60V/28AH removable lithium battery, 1680WH (60v*28a=1680wh), 55-75km range depends on the road condition, driver’s weight, speed and so on. |
Charger | 67.2V~5A MGSD quick charger, fully charged with 5-6 hours. (28ah/5a=5.6h) |
Controller | 60V/55A Integrated controller which supports 65kmph+ speed |
Display | Motor-style LCD with charge indicator, speedometer, odometer, trip odometer, throttle gear level, and so on. |
Motor | 2000W Brushless DC Geared Motor with 124 NM max torque, up to 65km/h (max speed). Motor brand: QS motor or YUMA motor. |
Lights | Front: Oversized headlight with turn light Rear: Integrated taillight on the fender with brake light, and direction indicator. |
Throttle | Three levels of gear throttle in the default. 45kmph max for European market and 40mph(65kmph) for US market. Speed can switch betwen 45/65kmph by changing the speed limit setting. |
Kickstand | Electric cut off when getting on the kickstand |
Citycoco M1P Components:
Tires | 12″ straight grain vacuum tubeless tires |
Fenders | Made of ABS material by MGSD. |
Brakes | Front and Rear Hydraulic disc brakes |
Frame | Seamless iron alloy frame |
Front Suspension | Hydraulic shock Fork |
Rear Suspension | Spring steel shock |
Seat | double seat in leather |
Footrest | Foldable |
Mangosteen e chopper m1p Geometry:
Seat Height | 63.5cm |
Handlebar Height | 77cm |
Total Length | 212cm |
Handlebar Width | 85cm |
Rear Suspension Length | 24.38cm |
Footrest Size | 12.44cm * 14.47cm |
Kickstand Length | 17cm |
Controller Size | 17.2cm* 9.4cm |
Front Brake Hose | 1100mm |
Rear Brake Hose | 2250mm |
Rear Registration Plate Size | 14.45cm * 12.5cm |
Hydraulic Reservoir | 24ml |
Gradeability | 30° |
Tire Pressure | Front: 225 kPa, Rear: 151 kPa |
Net Weight | 76kg |
Gross Weight | 100kg |
Maxload | 200kg |
Recommend Rider Height | Over 140cm |