citycoco chopper turquoise green, RooderTechnology Co., Ltd. is set research and development, production, sales and service as one of the integrated high-tech enterprise, specializing in the production and operation of the escooter. Major products are electric motorcycle, citycoo echopper.
The company has professional and technical development personnel advanced operation, has many years of experience, a large number of well-trained, skilled staff. Companies strictly enforce the ISO9001:2000 quality control system, the existing national product has covered a large area of the market at home and abroad, has won recognition and praise of users from all walks of life, create a good corporate brand and high visibility, products in short supply.
Excellent quality, honest reputation and perfect service is our unremitting pursuit of Cheng Sheng, long-term adherence to the “high quality market, good service to win customers, full efforts to create efficiency” business principles. We wish all my colleagues and sincere cooperation, create brilliant.
Specification:
Model | Rooder Mangosteen m1p |
Brand | Mangosteen / Rooder depends on stock |
Frame material | Seamless iron alloy frame |
Front Tyre size | 130/70-12 |
Rear Tyre size | 215/40-12 |
Tyre pressure | front 225kpa, rear 151kpa |
Front fork | ronzlla mechanical Fork |
Derailleur Shift System | NO |
Brake type | Front and Rear Disc brake |
Motor power | 60V, 2000W brushless motor |
Max speed | 45km/h for Europe, 65km/h for USA |
Grade-ability | 30 degrees |
Max loading | 200 kg |
Battery | 60V, 28Ah Lithium-ion removable battery |
Range | 55-75 km |
Charger | MGSD 67.2V, 5A |
Charging time | 5-6 hours |
Working temperature | -20~40℃ |
Waterproof standard | IP54 |
Display | LCD display |
Front Shock Absorber | Hydraulic shock Fork |
Rear Shock Absorber | Aluminum alloy spring shock absorber |
Light system | LED headlight, brake light, turn lights, side reflector, |
Saddle height | 63.5 cm |
Suitable height | 160-210 cm |
Alarm | alarm with 2 pieces remote |
Product net weight | 81 kg |
Gross weight | 92 kg |
Certificates | CE, FCC, ROHS, EEC, COC, CNIT, UTAC, DOT, MSDS, UN38.3 |
Product size | 210*91*130 cm (L*W*H) |
Package size | 188*37.5*77 cm(L*W*H) |
Package list | citycoco echopper m1p, mirrors, charger, tools, user manual |
Mangosteen M1P 2000W 28AH Electronics:
Battery | 60V/28AH removable lithium battery, 1680WH (60v*28a=1680wh), 55-75km range depends on the road condition, driver’s weight, speed and so on. |
Charger | 67.2V~5A MGSD quick charger, fully charged with 5-6 hours. (28ah/5a=5.6h) |
Controller | 60V/55A Integrated controller which supports 65kmph+ speed |
Display | Motor-style LCD with charge indicator, speedometer, odometer, trip odometer, throttle gear level, and so on. |
Motor | 2000W Brushless DC Geared Motor with 124 NM max torque, up to 65km/h (max speed). Motor brand: QS motor or YUMA motor. |
Lights | Front: Oversized headlight with turn light Rear: Integrated taillight on the fender with brake light, and direction indicator. |
Throttle | Three levels of gear throttle in the default. 45kmph max for European market and 40mph(65kmph) for US market. Speed can switch betwen 45/65kmph by changing the speed limit setting. |
Kickstand | Electric cut off when getting on the kickstand |
Citycoco M1P Components:
Tires | 12″ straight grain vacuum tubeless tires |
Fenders | Made of ABS material by MGSD. |
Brakes | Front and Rear Hydraulic disc brakes |
Frame | Seamless iron alloy frame |
Front Suspension | Hydraulic shock Fork |
Rear Suspension | Spring steel shock |
Seat | double seat in leather |
Footrest | Foldable |
Mangosteen e chopper m1p Geometry:
Seat Height | 63.5cm |
Handlebar Height | 77cm |
Total Length | 212cm |
Handlebar Width | 85cm |
Rear Suspension Length | 24.38cm |
Footrest Size | 12.44cm * 14.47cm |
Kickstand Length | 17cm |
Controller Size | 17.2cm* 9.4cm |
Front Brake Hose | 1100mm |
Rear Brake Hose | 2250mm |
Rear Registration Plate Size | 14.45cm * 12.5cm |
Hydraulic Reservoir | 24ml |
Gradeability | 30° |
Tire Pressure | Front: 225 kPa, Rear: 151 kPa |
Net Weight | 76kg |
Gross Weight | 100kg |
Maxload | 200kg |
Recommend Rider Height | Over 140cm |